Bluest of the Blue Chips

106 stocks match · educational analysis only

Symbolrankmarket capprofitable years count 5yrevenue cagr 5ypassed pillars
RELIANCE1.001751282.95.0017.2Market Cap: 1751282.89, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.21
BHARTIARTL2.001183863.35.0016.0Market Cap: 1183863.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.96
TCS3.00858536.05.0010.2Market Cap: 858535.99, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.22
BAJFINANCE4.00679064.85.0025.2Market Cap: 679064.84, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.18
LT5.00554908.55.0016.0Market Cap: 554908.48, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 16.02
INFY6.00472793.05.0012.2Market Cap: 472792.98, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.20
SUNPHARMA7.00466154.85.0011.8Market Cap: 466154.79, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.78
TITAN8.00448385.35.0032.3Market Cap: 448385.28, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.26
MARUTI9.00436914.35.0021.1Market Cap: 436914.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.10
M&M10.0419009.55.0021.7Market Cap: 419009.46, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.74
ADANIENT11.0399918.35.0020.5Market Cap: 399918.26, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 20.50
ADANIPOWER12.0396300.55.0015.6Market Cap: 396300.48, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.65
ADANIPORTS13.0383540.15.0025.3Market Cap: 383540.07, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.28
HCLTECH14.0372884.75.0011.5Market Cap: 372884.72, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.54
ITC15.0350198.65.0011.1Market Cap: 350198.64, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.09
ULTRACEMCO16.0341302.85.0014.6Market Cap: 341302.78, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.63
NTPC17.0334631.95.0010.9Market Cap: 334631.95, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.93
BAJAJ-AUTO18.0327851.05.0017.8Market Cap: 327850.96, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.79
BAJAJFINSV19.0325944.05.0020.0Market Cap: 325944.00, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.96
JSWSTEEL20.0312039.95.0018.4Market Cap: 312039.93, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.36
BEL21.0301162.95.0014.4Market Cap: 301162.89, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.37
SHRIRAMFIN22.0265408.85.0022.5Market Cap: 265408.83, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.54
DMART23.0264551.05.0023.3Market Cap: 264550.97, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.31
ASIANPAINT24.0264412.55.0010.4Market Cap: 264412.46, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.38
COALINDIA25.0251747.55.0013.3Market Cap: 251747.45, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 13.34
HINDALCO26.0223825.85.0015.8Market Cap: 223825.77, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.81
EICHERMOT27.0222068.55.0021.8Market Cap: 222068.50, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.83
ADANIGREEN28.0216933.15.0032.9Market Cap: 216933.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.85
GRASIM29.0206018.95.0018.1Market Cap: 206018.90, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.09
TVSMOTOR30.0204955.05.0023.6Market Cap: 204954.96, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.62
IOC31.0199815.55.0011.6Market Cap: 199815.52, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.62
ADANIENSOL32.0193349.15.0022.7Market Cap: 193349.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.68
TORNTPHARM33.0185478.85.0011.8Market Cap: 185478.78, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.80
SOLARINDS34.0183604.35.0031.4Market Cap: 183604.32, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 31.36
MOTHERSON35.0176681.45.0017.1Market Cap: 176681.37, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.06
PIDILITIND36.0171607.15.0014.9Market Cap: 171607.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.89
CHOLAFIN37.0162733.25.0026.5Market Cap: 162733.21, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.53
TRENT38.0160726.95.0050.6Market Cap: 160726.88, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 50.58
VBL39.0148229.15.0027.7Market Cap: 148229.13, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.66
CUMMINSIND40.0147969.45.0022.7Market Cap: 147969.36, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.73
BHEL41.0146159.65.0014.3Market Cap: 146159.61, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.31
BSE42.0142873.65.0057.3Market Cap: 142873.63, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 57.34
SIEMENS43.0142270.15.0012.7Market Cap: 142270.14, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.74
LTM44.0141458.75.0027.9Market Cap: 141458.71, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.88
POLYCAB45.0139155.25.0026.5Market Cap: 139155.16, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.47
CGPOWER46.0139133.75.0033.2Market Cap: 139133.67, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 33.18
BOSCHLTD47.0137805.85.0015.6Market Cap: 137805.78, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.57
BPCL48.0136489.45.0011.4Market Cap: 136489.38, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.43
BAJAJHLDNG49.0128018.15.0021.8Market Cap: 128018.14, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.79
PFC50.0125073.95.0010.0Market Cap: 125073.86, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.01

Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.