Bluest of the Blue Chips
106 stocks match · educational analysis only
| Symbol | rank | market cap | profitable years count 5y | revenue cagr 5y | passed pillars |
|---|---|---|---|---|---|
| RELIANCE | 1.00 | 1751282.9 | 5.00 | 17.2 | Market Cap: 1751282.89, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.21 |
| BHARTIARTL | 2.00 | 1183863.3 | 5.00 | 16.0 | Market Cap: 1183863.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.96 |
| TCS | 3.00 | 858536.0 | 5.00 | 10.2 | Market Cap: 858535.99, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.22 |
| BAJFINANCE | 4.00 | 679064.8 | 5.00 | 25.2 | Market Cap: 679064.84, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.18 |
| LT | 5.00 | 554908.5 | 5.00 | 16.0 | Market Cap: 554908.48, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 16.02 |
| INFY | 6.00 | 472793.0 | 5.00 | 12.2 | Market Cap: 472792.98, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.20 |
| SUNPHARMA | 7.00 | 466154.8 | 5.00 | 11.8 | Market Cap: 466154.79, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.78 |
| TITAN | 8.00 | 448385.3 | 5.00 | 32.3 | Market Cap: 448385.28, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.26 |
| MARUTI | 9.00 | 436914.3 | 5.00 | 21.1 | Market Cap: 436914.25, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.10 |
| M&M | 10.0 | 419009.5 | 5.00 | 21.7 | Market Cap: 419009.46, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.74 |
| ADANIENT | 11.0 | 399918.3 | 5.00 | 20.5 | Market Cap: 399918.26, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 20.50 |
| ADANIPOWER | 12.0 | 396300.5 | 5.00 | 15.6 | Market Cap: 396300.48, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.65 |
| ADANIPORTS | 13.0 | 383540.1 | 5.00 | 25.3 | Market Cap: 383540.07, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 25.28 |
| HCLTECH | 14.0 | 372884.7 | 5.00 | 11.5 | Market Cap: 372884.72, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.54 |
| ITC | 15.0 | 350198.6 | 5.00 | 11.1 | Market Cap: 350198.64, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.09 |
| ULTRACEMCO | 16.0 | 341302.8 | 5.00 | 14.6 | Market Cap: 341302.78, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.63 |
| NTPC | 17.0 | 334631.9 | 5.00 | 10.9 | Market Cap: 334631.95, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.93 |
| BAJAJ-AUTO | 18.0 | 327851.0 | 5.00 | 17.8 | Market Cap: 327850.96, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.79 |
| BAJAJFINSV | 19.0 | 325944.0 | 5.00 | 20.0 | Market Cap: 325944.00, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 19.96 |
| JSWSTEEL | 20.0 | 312039.9 | 5.00 | 18.4 | Market Cap: 312039.93, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.36 |
| BEL | 21.0 | 301162.9 | 5.00 | 14.4 | Market Cap: 301162.89, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.37 |
| SHRIRAMFIN | 22.0 | 265408.8 | 5.00 | 22.5 | Market Cap: 265408.83, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.54 |
| DMART | 23.0 | 264551.0 | 5.00 | 23.3 | Market Cap: 264550.97, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.31 |
| ASIANPAINT | 24.0 | 264412.5 | 5.00 | 10.4 | Market Cap: 264412.46, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.38 |
| COALINDIA | 25.0 | 251747.5 | 5.00 | 13.3 | Market Cap: 251747.45, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 13.34 |
| HINDALCO | 26.0 | 223825.8 | 5.00 | 15.8 | Market Cap: 223825.77, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.81 |
| EICHERMOT | 27.0 | 222068.5 | 5.00 | 21.8 | Market Cap: 222068.50, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.83 |
| ADANIGREEN | 28.0 | 216933.1 | 5.00 | 32.9 | Market Cap: 216933.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 32.85 |
| GRASIM | 29.0 | 206018.9 | 5.00 | 18.1 | Market Cap: 206018.90, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 18.09 |
| TVSMOTOR | 30.0 | 204955.0 | 5.00 | 23.6 | Market Cap: 204954.96, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 23.62 |
| IOC | 31.0 | 199815.5 | 5.00 | 11.6 | Market Cap: 199815.52, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.62 |
| ADANIENSOL | 32.0 | 193349.1 | 5.00 | 22.7 | Market Cap: 193349.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.68 |
| TORNTPHARM | 33.0 | 185478.8 | 5.00 | 11.8 | Market Cap: 185478.78, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.80 |
| SOLARINDS | 34.0 | 183604.3 | 5.00 | 31.4 | Market Cap: 183604.32, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 31.36 |
| MOTHERSON | 35.0 | 176681.4 | 5.00 | 17.1 | Market Cap: 176681.37, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 17.06 |
| PIDILITIND | 36.0 | 171607.1 | 5.00 | 14.9 | Market Cap: 171607.10, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.89 |
| CHOLAFIN | 37.0 | 162733.2 | 5.00 | 26.5 | Market Cap: 162733.21, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.53 |
| TRENT | 38.0 | 160726.9 | 5.00 | 50.6 | Market Cap: 160726.88, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 50.58 |
| VBL | 39.0 | 148229.1 | 5.00 | 27.7 | Market Cap: 148229.13, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.66 |
| CUMMINSIND | 40.0 | 147969.4 | 5.00 | 22.7 | Market Cap: 147969.36, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 22.73 |
| BHEL | 41.0 | 146159.6 | 5.00 | 14.3 | Market Cap: 146159.61, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 14.31 |
| BSE | 42.0 | 142873.6 | 5.00 | 57.3 | Market Cap: 142873.63, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 57.34 |
| SIEMENS | 43.0 | 142270.1 | 5.00 | 12.7 | Market Cap: 142270.14, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 12.74 |
| LTM | 44.0 | 141458.7 | 5.00 | 27.9 | Market Cap: 141458.71, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 27.88 |
| POLYCAB | 45.0 | 139155.2 | 5.00 | 26.5 | Market Cap: 139155.16, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 26.47 |
| CGPOWER | 46.0 | 139133.7 | 5.00 | 33.2 | Market Cap: 139133.67, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 33.18 |
| BOSCHLTD | 47.0 | 137805.8 | 5.00 | 15.6 | Market Cap: 137805.78, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 15.57 |
| BPCL | 48.0 | 136489.4 | 5.00 | 11.4 | Market Cap: 136489.38, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 11.43 |
| BAJAJHLDNG | 49.0 | 128018.1 | 5.00 | 21.8 | Market Cap: 128018.14, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 21.79 |
| PFC | 50.0 | 125073.9 | 5.00 | 10.0 | Market Cap: 125073.86, Profitable Years Count 5Y: 5.00, Revenue CAGR 5Y: 10.01 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.