Full CANSLIM (All 7 Factors)
217 stocks match · educational analysis only
| Symbol | rank | canslim composite | passed pillars |
|---|---|---|---|
| 539983 | 1.00 | 1.00 | CANSLIM Composite: 1.00, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): not available, CANSLIM M (Market): 1.00 |
| MARINE | 2.00 | 0.92 | CANSLIM Composite: 0.92, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| IRISDOREME | 3.00 | 0.92 | CANSLIM Composite: 0.92, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| PANACHE | 4.00 | 0.91 | CANSLIM Composite: 0.91, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.94, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 511144 | 5.00 | 0.90 | CANSLIM Composite: 0.90, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 539730 | 6.00 | 0.90 | CANSLIM Composite: 0.90, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| KAPSTON | 7.00 | 0.90 | CANSLIM Composite: 0.90, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 504365 | 8.00 | 0.88 | CANSLIM Composite: 0.88, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 513039 | 9.00 | 0.88 | CANSLIM Composite: 0.88, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 540270 | 10.0 | 0.88 | CANSLIM Composite: 0.88, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 512271 | 11.0 | 0.88 | CANSLIM Composite: 0.88, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 512377 | 12.0 | 0.88 | CANSLIM Composite: 0.88, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 542864 | 13.0 | 0.88 | CANSLIM Composite: 0.88, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 511060 | 14.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 534109 | 15.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 539253 | 16.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| UJJIVANSFB | 17.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| 526349 | 18.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| WELCORP | 19.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| IDFCFIRSTB | 20.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| LMW | 21.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| ISEC | 22.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 0.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| 531885 | 23.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| CHOLAFIN | 24.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| M&MFIN | 25.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| 539691 | 26.0 | 0.83 | CANSLIM Composite: 0.83, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 512022 | 27.0 | 0.82 | CANSLIM Composite: 0.82, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 0.78, CANSLIM N (New High): not available, CANSLIM S (Supply/Volume): not available, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| RISHABH | 28.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| CUPID | 29.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| AGARWALEYE | 30.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| NETWEB | 31.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| UEL | 32.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| UNIPARTS | 33.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| AARTIPHARM | 34.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| KARURVYSYA | 35.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| DIACABS | 36.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| GHCLTEXTIL | 37.0 | 0.80 | CANSLIM Composite: 0.80, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| FINEORG | 38.0 | 0.79 | CANSLIM Composite: 0.79, CANSLIM C (Earnings): 0.72, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| BSE | 39.0 | 0.78 | CANSLIM Composite: 0.78, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 0.95, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 0.74, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| 507753 | 40.0 | 0.78 | CANSLIM Composite: 0.78, CANSLIM C (Earnings): 0.69, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| UNIVASTU | 41.0 | 0.78 | CANSLIM Composite: 0.78, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): not available, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.40, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| GUJENERGY | 42.0 | 0.77 | CANSLIM Composite: 0.77, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 0.64, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 1.00, CANSLIM M (Market): 1.00 |
| 530477 | 43.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| TITAN | 44.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| KPL | 45.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 530845 | 46.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| JSWSTEEL | 47.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| 526775 | 48.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 0.00, CANSLIM S (Supply/Volume): 1.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| PIDILITIND | 49.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
| TDPOWERSYS | 50.0 | 0.75 | CANSLIM Composite: 0.75, CANSLIM C (Earnings): 1.00, CANSLIM A (Annual Growth): 1.00, CANSLIM N (New High): 1.00, CANSLIM S (Supply/Volume): 0.00, CANSLIM L (Leader): not available, CANSLIM I (Institutional): 0.50, CANSLIM M (Market): 1.00 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.