Earning Surprise (QoQ EPS Acceleration)
430 stocks match · educational analysis only
| Symbol | rank | eps yoy qtr pct | eps qoq pct | passed pillars |
|---|---|---|---|---|
| 520081 | 1.00 | 25490.9 | 40114.3 | EPS YoY Quarter %: 25490.91, EPS QoQ %: 40114.29 |
| HMAAGRO | 2.00 | 4950.0 | 531.3 | EPS YoY Quarter %: 4950.00, EPS QoQ %: 531.25 |
| ALGOQUANT | 3.00 | 2900.0 | 185.7 | EPS YoY Quarter %: 2900.00, EPS QoQ %: 185.71 |
| CENTUM | 4.00 | 2268.1 | 6385.6 | EPS YoY Quarter %: 2268.09, EPS QoQ %: 6385.59 |
| BIRLACABLE | 5.00 | 2173.3 | 184.2 | EPS YoY Quarter %: 2173.33, EPS QoQ %: 184.17 |
| STLTECH | 6.00 | 1920.0 | 233.9 | EPS YoY Quarter %: 1920.00, EPS QoQ %: 233.88 |
| SANGAMIND | 7.00 | 1842.9 | 24.8 | EPS YoY Quarter %: 1842.86, EPS QoQ %: 24.77 |
| NBIFIN | 8.00 | 1502.2 | 7.55 | EPS YoY Quarter %: 1502.19, EPS QoQ %: 7.55 |
| PASUPTAC | 9.00 | 1435.0 | 4.07 | EPS YoY Quarter %: 1435.00, EPS QoQ %: 4.07 |
| KERNEX | 10.0 | 1369.0 | 60.9 | EPS YoY Quarter %: 1368.99, EPS QoQ %: 60.93 |
| MUTHOOTMF | 11.0 | 1225.0 | 14.4 | EPS YoY Quarter %: 1225.00, EPS QoQ %: 14.39 |
| MOLDTECH | 12.0 | 1204.2 | 296.2 | EPS YoY Quarter %: 1204.17, EPS QoQ %: 296.20 |
| GCSL | 13.0 | 1035.3 | 30.0 | EPS YoY Quarter %: 1035.29, EPS QoQ %: 29.97 |
| YASHO | 14.0 | 890.4 | 194.1 | EPS YoY Quarter %: 890.40, EPS QoQ %: 194.10 |
| AEROENTER | 15.0 | 837.4 | 302.4 | EPS YoY Quarter %: 837.36, EPS QoQ %: 302.36 |
| TAJGVK | 16.0 | 818.9 | 764.4 | EPS YoY Quarter %: 818.92, EPS QoQ %: 764.41 |
| ARVSMART | 17.0 | 784.8 | 133.9 | EPS YoY Quarter %: 784.84, EPS QoQ %: 133.91 |
| FAIRCHEMOR | 18.0 | 783.3 | 171.3 | EPS YoY Quarter %: 783.33, EPS QoQ %: 171.33 |
| 539682 | 19.0 | 738.9 | 38.5 | EPS YoY Quarter %: 738.89, EPS QoQ %: 38.53 |
| CREDITACC | 20.0 | 716.7 | 45.2 | EPS YoY Quarter %: 716.71, EPS QoQ %: 45.24 |
| SIEMENS | 21.0 | 672.5 | 479.2 | EPS YoY Quarter %: 672.53, EPS QoQ %: 479.21 |
| GANDHAR | 22.0 | 632.8 | 372.1 | EPS YoY Quarter %: 632.84, EPS QoQ %: 372.12 |
| PANAMAPET | 23.0 | 624.3 | 334.6 | EPS YoY Quarter %: 624.26, EPS QoQ %: 334.55 |
| 504028 | 24.0 | 594.7 | 94.1 | EPS YoY Quarter %: 594.74, EPS QoQ %: 94.12 |
| EMAMIPAP | 25.0 | 513.5 | 22.5 | EPS YoY Quarter %: 513.46, EPS QoQ %: 22.46 |
| DCMSHRIRAM | 26.0 | 511.7 | 87.5 | EPS YoY Quarter %: 511.69, EPS QoQ %: 87.48 |
| 505978 | 27.0 | 497.2 | 171.8 | EPS YoY Quarter %: 497.19, EPS QoQ %: 171.83 |
| HESTERBIO | 28.0 | 489.8 | 506.7 | EPS YoY Quarter %: 489.76, EPS QoQ %: 506.71 |
| EMIL | 29.0 | 460.7 | 204.9 | EPS YoY Quarter %: 460.71, EPS QoQ %: 204.85 |
| MOREPENLAB | 30.0 | 415.0 | 255.2 | EPS YoY Quarter %: 415.00, EPS QoQ %: 255.17 |
| SOTL | 31.0 | 414.8 | 508.0 | EPS YoY Quarter %: 414.83, EPS QoQ %: 507.96 |
| HMVL | 32.0 | 400.0 | 86.3 | EPS YoY Quarter %: 400.00, EPS QoQ %: 86.33 |
| RAIN | 33.0 | 389.4 | 144.0 | EPS YoY Quarter %: 389.44, EPS QoQ %: 144.04 |
| ANTELOPUS | 34.0 | 384.3 | 42.7 | EPS YoY Quarter %: 384.33, EPS QoQ %: 42.66 |
| ELDEHSG | 35.0 | 381.5 | 211.6 | EPS YoY Quarter %: 381.50, EPS QoQ %: 211.56 |
| MTARTECH | 36.0 | 363.9 | 13.4 | EPS YoY Quarter %: 363.92, EPS QoQ %: 13.40 |
| MANALIPETC | 37.0 | 350.6 | 121.3 | EPS YoY Quarter %: 350.60, EPS QoQ %: 121.30 |
| NAHARSPING | 38.0 | 337.5 | 198.6 | EPS YoY Quarter %: 337.47, EPS QoQ %: 198.61 |
| POONAWALLA | 39.0 | 336.3 | 11.5 | EPS YoY Quarter %: 336.25, EPS QoQ %: 11.50 |
| 509525 | 40.0 | 326.9 | 79.1 | EPS YoY Quarter %: 326.89, EPS QoQ %: 79.08 |
| 526433 | 41.0 | 317.0 | 188.2 | EPS YoY Quarter %: 317.01, EPS QoQ %: 188.24 |
| APCOTEXIND | 42.0 | 311.6 | 127.3 | EPS YoY Quarter %: 311.62, EPS QoQ %: 127.31 |
| GULPOLY | 43.0 | 306.6 | 42.5 | EPS YoY Quarter %: 306.64, EPS QoQ %: 42.52 |
| CENTENKA | 44.0 | 301.1 | 56.6 | EPS YoY Quarter %: 301.14, EPS QoQ %: 56.63 |
| RHETAN | 45.0 | 300.0 | 33.3 | EPS YoY Quarter %: 300.00, EPS QoQ %: 33.33 |
| MANAPPURAM | 46.0 | 281.6 | 44.7 | EPS YoY Quarter %: 281.60, EPS QoQ %: 44.65 |
| MOL | 47.0 | 280.0 | 493.8 | EPS YoY Quarter %: 280.00, EPS QoQ %: 493.75 |
| BIOCON | 48.0 | 278.3 | 11.5 | EPS YoY Quarter %: 278.26, EPS QoQ %: 11.54 |
| AEGISLOG | 49.0 | 269.0 | 18.0 | EPS YoY Quarter %: 268.98, EPS QoQ %: 18.05 |
| AARTIIND | 50.0 | 258.8 | 12.7 | EPS YoY Quarter %: 258.82, EPS QoQ %: 12.66 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.