Magic Formula
50 stocks match · educational analysis only
| Symbol | rank | earnings yield | roce | passed pillars |
|---|---|---|---|---|
| SUPREMEINF | 1.00 | 278.1 | 2150.6 | Earnings Yield: 278.07, ROCE: 2150.59 |
| GAYAPROJ | 2.00 | 171.0 | 175.2 | Earnings Yield: 170.98, ROCE: 175.22 |
| KIRIINDUS | 3.00 | 262.6 | 89.1 | Earnings Yield: 262.56, ROCE: 89.06 |
| 504605 | 4.00 | 38.7 | 79.0 | Earnings Yield: 38.72, ROCE: 79.03 |
| MEESHO | 5.00 | 30.9 | 82.8 | Earnings Yield: 30.87, ROCE: 82.81 |
| SPARC | 6.00 | 22.0 | 112.0 | Earnings Yield: 22.02, ROCE: 112.03 |
| JPOLYINVST | 7.00 | 91.1 | 57.9 | Earnings Yield: 91.08, ROCE: 57.89 |
| WAAREEINDO | 8.00 | 19.0 | 76.3 | Earnings Yield: 18.98, ROCE: 76.27 |
| ZUARI | 9.00 | 70.4 | 46.0 | Earnings Yield: 70.39, ROCE: 45.99 |
| JSWDULUX | 10.0 | 17.1 | 89.6 | Earnings Yield: 17.08, ROCE: 89.65 |
| ASHOKA | 11.0 | 99.0 | 40.6 | Earnings Yield: 99.02, ROCE: 40.56 |
| CIGNITITEC | 12.0 | 17.3 | 58.2 | Earnings Yield: 17.26, ROCE: 58.16 |
| BBTC | 13.0 | 31.5 | 34.8 | Earnings Yield: 31.53, ROCE: 34.85 |
| IDEA | 14.0 | 19.1 | 36.9 | Earnings Yield: 19.05, ROCE: 36.88 |
| MUKANDLTD | 15.0 | 18.2 | 35.6 | Earnings Yield: 18.18, ROCE: 35.59 |
| GGBL | 16.0 | 17.2 | 35.7 | Earnings Yield: 17.16, ROCE: 35.65 |
| CHENNPETRO | 17.0 | 20.0 | 32.8 | Earnings Yield: 20.02, ROCE: 32.80 |
| 544291 | 18.0 | 12.3 | 45.0 | Earnings Yield: 12.35, ROCE: 45.02 |
| 544150 | 19.0 | 13.4 | 38.1 | Earnings Yield: 13.40, ROCE: 38.07 |
| UJJIVAN | 20.0 | 96.6 | 30.2 | Earnings Yield: 96.64, ROCE: 30.16 |
| TBZ | 21.0 | 14.1 | 35.6 | Earnings Yield: 14.08, ROCE: 35.59 |
| 519421 | 22.0 | 17.7 | 31.2 | Earnings Yield: 17.65, ROCE: 31.24 |
| ORIANA | 23.0 | 13.0 | 37.1 | Earnings Yield: 13.02, ROCE: 37.11 |
| KPEL | 24.0 | 14.1 | 32.8 | Earnings Yield: 14.14, ROCE: 32.83 |
| ALPEXSOLAR | 25.0 | 12.5 | 35.5 | Earnings Yield: 12.53, ROCE: 35.50 |
| SENCO | 26.0 | 13.3 | 33.8 | Earnings Yield: 13.26, ROCE: 33.83 |
| KHAICHEM | 27.0 | 13.4 | 32.8 | Earnings Yield: 13.42, ROCE: 32.82 |
| SOLEX | 28.0 | 14.1 | 31.7 | Earnings Yield: 14.11, ROCE: 31.75 |
| GKENERGY | 29.0 | 12.5 | 34.4 | Earnings Yield: 12.47, ROCE: 34.37 |
| SAHANA | 30.0 | 11.9 | 35.1 | Earnings Yield: 11.89, ROCE: 35.14 |
| SIGNATURE | 31.0 | 11.5 | 36.3 | Earnings Yield: 11.50, ROCE: 36.34 |
| SSEGL | 32.0 | 13.2 | 32.4 | Earnings Yield: 13.17, ROCE: 32.35 |
| OSWALPUMPS | 33.0 | 14.2 | 29.8 | Earnings Yield: 14.21, ROCE: 29.80 |
| WEBELSOLAR | 34.0 | 9.76 | 48.3 | Earnings Yield: 9.76, ROCE: 48.26 |
| 539195 | 35.0 | 11.3 | 34.0 | Earnings Yield: 11.26, ROCE: 34.03 |
| TAJGVK | 36.0 | 19.3 | 27.1 | Earnings Yield: 19.25, ROCE: 27.08 |
| AHLWEST | 37.0 | 12.4 | 31.0 | Earnings Yield: 12.41, ROCE: 31.04 |
| TRANSRAILL | 38.0 | 11.8 | 31.9 | Earnings Yield: 11.83, ROCE: 31.93 |
| 543971 | 39.0 | 9.89 | 42.6 | Earnings Yield: 9.89, ROCE: 42.56 |
| SRM | 40.0 | 13.2 | 29.6 | Earnings Yield: 13.24, ROCE: 29.63 |
| NATIONALUM | 41.0 | 10.7 | 33.7 | Earnings Yield: 10.65, ROCE: 33.74 |
| NMDC | 42.0 | 12.8 | 28.6 | Earnings Yield: 12.77, ROCE: 28.59 |
| JAYKAY | 43.0 | 11.8 | 30.0 | Earnings Yield: 11.83, ROCE: 29.99 |
| OMPOWER | 44.0 | 9.33 | 41.6 | Earnings Yield: 9.33, ROCE: 41.57 |
| BPCL | 45.0 | 20.2 | 25.3 | Earnings Yield: 20.17, ROCE: 25.31 |
| GARUDA | 46.0 | 9.64 | 36.7 | Earnings Yield: 9.64, ROCE: 36.68 |
| SKMEGGPROD | 47.0 | 10.4 | 32.6 | Earnings Yield: 10.39, ROCE: 32.60 |
| SHANTIGOLD | 48.0 | 10.3 | 32.6 | Earnings Yield: 10.29, ROCE: 32.64 |
| DPABHUSHAN | 49.0 | 8.84 | 45.9 | Earnings Yield: 8.84, ROCE: 45.86 |
| INFY | 50.0 | 8.97 | 39.0 | Earnings Yield: 8.97, ROCE: 38.99 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.