Multibagger Stocks
106 stocks match · educational analysis only
| Symbol | rank | market cap | eps cagr 5y | de ratio | passed pillars |
|---|---|---|---|---|---|
| CAPACITE | 1.00 | 1775.4 | 150.4 | 0.25 | Market Cap: 1775.42, EPS CAGR 5Y: 150.40, Debt/Equity: 0.25 |
| ASHIANA | 2.00 | 3666.1 | 133.2 | 0.36 | Market Cap: 3666.14, EPS CAGR 5Y: 133.22, Debt/Equity: 0.36 |
| SIYSIL | 3.00 | 2906.6 | 131.8 | 0.22 | Market Cap: 2906.63, EPS CAGR 5Y: 131.83, Debt/Equity: 0.22 |
| MCLOUD | 4.00 | 1708.3 | 117.3 | 0.41 | Market Cap: 1708.29, EPS CAGR 5Y: 117.34, Debt/Equity: 0.41 |
| IRIS | 5.00 | 501.9 | 111.9 | 0.00 | Market Cap: 501.87, EPS CAGR 5Y: 111.89, Debt/Equity: 0.00 |
| CEINSYS | 6.00 | 1657.2 | 105.0 | 0.07 | Market Cap: 1657.22, EPS CAGR 5Y: 105.00, Debt/Equity: 0.07 |
| PANACHE | 7.00 | 800.7 | 102.2 | 0.23 | Market Cap: 800.70, EPS CAGR 5Y: 102.22, Debt/Equity: 0.23 |
| TARIL | 8.00 | 8746.8 | 102.0 | 0.30 | Market Cap: 8746.83, EPS CAGR 5Y: 101.95, Debt/Equity: 0.30 |
| VADILALIND | 9.00 | 5595.7 | 101.9 | 0.11 | Market Cap: 5595.73, EPS CAGR 5Y: 101.85, Debt/Equity: 0.11 |
| MADRASFERT | 10.0 | 1056.8 | 94.3 | -49.4 | Market Cap: 1056.82, EPS CAGR 5Y: 94.34, Debt/Equity: -49.36 |
| 504605 | 11.0 | 906.5 | 92.1 | 0.03 | Market Cap: 906.52, EPS CAGR 5Y: 92.13, Debt/Equity: 0.03 |
| 504240 | 12.0 | 515.8 | 88.3 | 0.47 | Market Cap: 515.81, EPS CAGR 5Y: 88.29, Debt/Equity: 0.47 |
| PRECAM | 13.0 | 1282.8 | 86.4 | 0.05 | Market Cap: 1282.78, EPS CAGR 5Y: 86.40, Debt/Equity: 0.05 |
| GOCLCORP | 14.0 | 2132.6 | 80.8 | 0.00 | Market Cap: 2132.61, EPS CAGR 5Y: 80.83, Debt/Equity: 0.00 |
| KDDL | 15.0 | 4853.7 | 74.3 | 0.14 | Market Cap: 4853.73, EPS CAGR 5Y: 74.32, Debt/Equity: 0.14 |
| CREST | 16.0 | 1037.7 | 73.4 | 0.08 | Market Cap: 1037.71, EPS CAGR 5Y: 73.40, Debt/Equity: 0.08 |
| 506528 | 17.0 | 1185.0 | 72.5 | 0.47 | Market Cap: 1185.00, EPS CAGR 5Y: 72.51, Debt/Equity: 0.47 |
| INDOTECH | 18.0 | 3723.4 | 71.3 | 0.01 | Market Cap: 3723.37, EPS CAGR 5Y: 71.31, Debt/Equity: 0.01 |
| RAMKY | 19.0 | 2715.3 | 69.9 | 0.27 | Market Cap: 2715.32, EPS CAGR 5Y: 69.86, Debt/Equity: 0.27 |
| ORBTEXP | 20.0 | 667.4 | 69.9 | 0.02 | Market Cap: 667.42, EPS CAGR 5Y: 69.85, Debt/Equity: 0.02 |
| 526775 | 21.0 | 1433.7 | 69.5 | 0.02 | Market Cap: 1433.68, EPS CAGR 5Y: 69.46, Debt/Equity: 0.02 |
| ARTEMISMED | 22.0 | 5047.6 | 69.4 | 0.24 | Market Cap: 5047.59, EPS CAGR 5Y: 69.37, Debt/Equity: 0.24 |
| TIRUPATIFL | 23.0 | 852.7 | 65.7 | 0.26 | Market Cap: 852.65, EPS CAGR 5Y: 65.72, Debt/Equity: 0.26 |
| PARACABLES | 24.0 | 2091.9 | 65.1 | 0.15 | Market Cap: 2091.91, EPS CAGR 5Y: 65.05, Debt/Equity: 0.15 |
| KIRIINDUS | 25.0 | 2715.6 | 62.6 | 0.01 | Market Cap: 2715.55, EPS CAGR 5Y: 62.62, Debt/Equity: 0.01 |
| TEXRAIL | 26.0 | 4365.7 | 61.3 | 0.37 | Market Cap: 4365.66, EPS CAGR 5Y: 61.27, Debt/Equity: 0.37 |
| DCW | 27.0 | 1367.2 | 61.1 | 0.29 | Market Cap: 1367.16, EPS CAGR 5Y: 61.15, Debt/Equity: 0.29 |
| 514330 | 28.0 | 1163.9 | 61.1 | 0.00 | Market Cap: 1163.88, EPS CAGR 5Y: 61.07, Debt/Equity: 0.00 |
| ADVAIT | 29.0 | 2295.7 | 58.8 | 0.32 | Market Cap: 2295.67, EPS CAGR 5Y: 58.82, Debt/Equity: 0.32 |
| SYSTMTXC | 30.0 | 802.7 | 58.8 | 0.03 | Market Cap: 802.71, EPS CAGR 5Y: 58.80, Debt/Equity: 0.03 |
| MAHASTEEL | 31.0 | 1692.7 | 58.2 | 0.37 | Market Cap: 1692.74, EPS CAGR 5Y: 58.17, Debt/Equity: 0.37 |
| KMEW | 32.0 | 6634.1 | 57.2 | 0.39 | Market Cap: 6634.13, EPS CAGR 5Y: 57.18, Debt/Equity: 0.39 |
| FEDDERSHOL | 33.0 | 831.2 | 56.7 | 0.09 | Market Cap: 831.24, EPS CAGR 5Y: 56.66, Debt/Equity: 0.09 |
| ASHOKA | 34.0 | 3169.4 | 56.0 | 0.23 | Market Cap: 3169.37, EPS CAGR 5Y: 55.98, Debt/Equity: 0.23 |
| BHARATSE | 35.0 | 1535.5 | 54.2 | 0.22 | Market Cap: 1535.46, EPS CAGR 5Y: 54.23, Debt/Equity: 0.22 |
| KILITCH | 36.0 | 657.3 | 51.3 | 0.32 | Market Cap: 657.28, EPS CAGR 5Y: 51.26, Debt/Equity: 0.32 |
| FRONTSP | 37.0 | 1547.8 | 51.0 | 0.06 | Market Cap: 1547.83, EPS CAGR 5Y: 51.05, Debt/Equity: 0.06 |
| DYCL | 38.0 | 2183.8 | 50.7 | 0.09 | Market Cap: 2183.79, EPS CAGR 5Y: 50.72, Debt/Equity: 0.09 |
| GOKULAGRO | 39.0 | 6927.2 | 50.2 | 0.40 | Market Cap: 6927.16, EPS CAGR 5Y: 50.21, Debt/Equity: 0.40 |
| DPABHUSHAN | 40.0 | 3118.1 | 49.7 | 0.45 | Market Cap: 3118.07, EPS CAGR 5Y: 49.71, Debt/Equity: 0.45 |
| UNICHEMLAB | 41.0 | 3799.4 | 49.1 | 0.17 | Market Cap: 3799.45, EPS CAGR 5Y: 49.06, Debt/Equity: 0.17 |
| DSSL | 42.0 | 1611.2 | 48.9 | 0.26 | Market Cap: 1611.24, EPS CAGR 5Y: 48.88, Debt/Equity: 0.26 |
| AEROENTER | 43.0 | 1410.6 | 48.7 | 0.05 | Market Cap: 1410.59, EPS CAGR 5Y: 48.75, Debt/Equity: 0.05 |
| KKCL | 44.0 | 3205.1 | 48.3 | 0.05 | Market Cap: 3205.13, EPS CAGR 5Y: 48.31, Debt/Equity: 0.05 |
| SHREERAMA | 45.0 | 533.9 | 48.2 | 0.12 | Market Cap: 533.87, EPS CAGR 5Y: 48.22, Debt/Equity: 0.12 |
| MAHSEAMLES | 46.0 | 8186.7 | 48.2 | 0.00 | Market Cap: 8186.68, EPS CAGR 5Y: 48.20, Debt/Equity: 0.00 |
| TSFINV | 47.0 | 9268.4 | 47.8 | 0.04 | Market Cap: 9268.39, EPS CAGR 5Y: 47.80, Debt/Equity: 0.04 |
| PCJEWELLER | 48.0 | 9302.7 | 44.9 | 0.13 | Market Cap: 9302.69, EPS CAGR 5Y: 44.89, Debt/Equity: 0.13 |
| SKMEGGPROD | 49.0 | 1374.4 | 44.8 | 0.36 | Market Cap: 1374.43, EPS CAGR 5Y: 44.79, Debt/Equity: 0.36 |
| MANINFRA | 50.0 | 4226.4 | 43.5 | 0.03 | Market Cap: 4226.39, EPS CAGR 5Y: 43.48, Debt/Equity: 0.03 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.