Companies Creating New High
35 stocks match · educational analysis only
| Symbol | rank | pct from 52w high | passed pillars |
|---|---|---|---|
| 544369 | 1.00 | 0.00 | % From 52w High: 0.00 |
| PAYTM | 2.00 | 0.00 | % From 52w High: 0.00 |
| 539984 | 3.00 | 0.00 | % From 52w High: 0.00 |
| SALSTEEL | 4.00 | 0.00 | % From 52w High: 0.00 |
| 532329 | 5.00 | 0.00 | % From 52w High: 0.00 |
| 530477 | 6.00 | 0.00 | % From 52w High: 0.00 |
| INVPRECQ | 7.00 | 0.00 | % From 52w High: 0.00 |
| AUBANK | 8.00 | 0.00 | % From 52w High: 0.00 |
| UNIVASTU | 9.00 | 0.00 | % From 52w High: 0.00 |
| 517172 | 10.0 | 0.00 | % From 52w High: 0.00 |
| 533315 | 11.0 | 0.00 | % From 52w High: 0.00 |
| MUNJALAU | 12.0 | 0.00 | % From 52w High: 0.00 |
| 506528 | 13.0 | 0.00 | % From 52w High: 0.00 |
| WELCORP | 14.0 | -0.01 | % From 52w High: -0.01 |
| 511144 | 15.0 | -0.02 | % From 52w High: -0.02 |
| JBCHEPHARM | 16.0 | -0.04 | % From 52w High: -0.04 |
| RADICO | 17.0 | -0.04 | % From 52w High: -0.04 |
| CUPID | 18.0 | -0.10 | % From 52w High: -0.10 |
| ACCENTMIC | 19.0 | -0.13 | % From 52w High: -0.13 |
| RPEL | 20.0 | -0.27 | % From 52w High: -0.27 |
| KRN | 21.0 | -0.44 | % From 52w High: -0.44 |
| HNDFDS | 22.0 | -0.51 | % From 52w High: -0.51 |
| SOLARINDS | 23.0 | -0.54 | % From 52w High: -0.54 |
| 504028 | 24.0 | -0.60 | % From 52w High: -0.60 |
| 540718 | 25.0 | -0.61 | % From 52w High: -0.61 |
| RRKABEL | 26.0 | -0.63 | % From 52w High: -0.63 |
| KANPRPLA | 27.0 | -0.70 | % From 52w High: -0.70 |
| KMEW | 28.0 | -0.79 | % From 52w High: -0.79 |
| SGMART | 29.0 | -0.79 | % From 52w High: -0.79 |
| PNBHOUSING | 30.0 | -0.79 | % From 52w High: -0.79 |
| ROLEXRINGS | 31.0 | -0.83 | % From 52w High: -0.83 |
| NRL | 32.0 | -0.85 | % From 52w High: -0.85 |
| 543373 | 33.0 | -0.90 | % From 52w High: -0.90 |
| SAYAJIHOTL | 34.0 | -0.91 | % From 52w High: -0.91 |
| IRISDOREME | 35.0 | -0.96 | % From 52w High: -0.96 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.