Peter Lynch GARP

145 stocks match · educational analysis only

Symbolrankeps cagr 5ype ratiode ratiopassed pillars
KIRIINDUS1.0062.60.490.01EPS CAGR 5Y: 62.62, P/E: 0.49, Debt/Equity: 0.01
GOCLCORP2.0080.81.400.00EPS CAGR 5Y: 80.83, P/E: 1.40, Debt/Equity: 0.00
ASHOKA3.0056.01.240.23EPS CAGR 5Y: 55.98, P/E: 1.24, Debt/Equity: 0.23
5046054.0092.13.240.03EPS CAGR 5Y: 92.13, P/E: 3.24, Debt/Equity: 0.03
IRIS5.00111.93.970.00EPS CAGR 5Y: 111.89, P/E: 3.97, Debt/Equity: 0.00
CAPACITE6.00150.49.270.25EPS CAGR 5Y: 150.40, P/E: 9.27, Debt/Equity: 0.25
SIYSIL7.00131.812.60.22EPS CAGR 5Y: 131.83, P/E: 12.59, Debt/Equity: 0.22
CHENNPETRO8.0064.56.440.18EPS CAGR 5Y: 64.53, P/E: 6.44, Debt/Equity: 0.18
CEINSYS9.00105.012.40.07EPS CAGR 5Y: 105.00, P/E: 12.42, Debt/Equity: 0.07
MCLOUD10.0117.314.90.41EPS CAGR 5Y: 117.34, P/E: 14.95, Debt/Equity: 0.41
MADRASFERT11.094.313.1-49.4EPS CAGR 5Y: 94.34, P/E: 13.15, Debt/Equity: -49.36
RAMKY12.069.910.00.27EPS CAGR 5Y: 69.86, P/E: 10.02, Debt/Equity: 0.27
FEDDERSHOL13.056.79.110.09EPS CAGR 5Y: 56.66, P/E: 9.11, Debt/Equity: 0.09
HBLENGINE14.0125.923.70.02EPS CAGR 5Y: 125.88, P/E: 23.70, Debt/Equity: 0.02
JAYKAY15.043.08.390.01EPS CAGR 5Y: 42.95, P/E: 8.39, Debt/Equity: 0.01
LLOYDSENT16.0184.441.10.17EPS CAGR 5Y: 184.38, P/E: 41.06, Debt/Equity: 0.17
PRAKASH17.028.46.540.14EPS CAGR 5Y: 28.45, P/E: 6.54, Debt/Equity: 0.14
ASHIANA18.0133.231.10.36EPS CAGR 5Y: 133.22, P/E: 31.09, Debt/Equity: 0.36
GESHIP19.027.06.300.06EPS CAGR 5Y: 26.95, P/E: 6.30, Debt/Equity: 0.06
SUZLON20.087.420.60.03EPS CAGR 5Y: 87.38, P/E: 20.56, Debt/Equity: 0.03
BLS21.068.716.30.09EPS CAGR 5Y: 68.72, P/E: 16.29, Debt/Equity: 0.09
MAHSEAMLES22.048.211.70.00EPS CAGR 5Y: 48.20, P/E: 11.67, Debt/Equity: 0.00
50775323.035.58.790.25EPS CAGR 5Y: 35.47, P/E: 8.79, Debt/Equity: 0.25
PCJEWELLER24.044.911.50.13EPS CAGR 5Y: 44.89, P/E: 11.54, Debt/Equity: 0.13
LODHA25.0137.936.00.42EPS CAGR 5Y: 137.94, P/E: 36.01, Debt/Equity: 0.42
51433026.061.116.70.00EPS CAGR 5Y: 61.07, P/E: 16.75, Debt/Equity: 0.00
PRECAM27.086.425.00.05EPS CAGR 5Y: 86.40, P/E: 25.01, Debt/Equity: 0.05
MASTERTR28.026.57.710.28EPS CAGR 5Y: 26.53, P/E: 7.71, Debt/Equity: 0.28
ORBTEXP29.069.920.50.02EPS CAGR 5Y: 69.85, P/E: 20.47, Debt/Equity: 0.02
SKMEGGPROD30.044.813.20.36EPS CAGR 5Y: 44.79, P/E: 13.23, Debt/Equity: 0.36
DPABHUSHAN31.049.714.70.45EPS CAGR 5Y: 49.71, P/E: 14.72, Debt/Equity: 0.45
JAGRAN32.023.26.940.02EPS CAGR 5Y: 23.19, P/E: 6.94, Debt/Equity: 0.02
BBTC33.027.58.250.22EPS CAGR 5Y: 27.45, P/E: 8.25, Debt/Equity: 0.22
CREST34.073.422.20.08EPS CAGR 5Y: 73.40, P/E: 22.16, Debt/Equity: 0.08
UNICHEMLAB35.049.115.00.17EPS CAGR 5Y: 49.06, P/E: 15.03, Debt/Equity: 0.17
TARIL36.0102.032.10.30EPS CAGR 5Y: 101.95, P/E: 32.13, Debt/Equity: 0.30
CEMPRO37.0106.835.70.36EPS CAGR 5Y: 106.79, P/E: 35.70, Debt/Equity: 0.36
NITTAGELA38.041.414.50.01EPS CAGR 5Y: 41.40, P/E: 14.52, Debt/Equity: 0.01
VADILALIND39.0101.936.10.11EPS CAGR 5Y: 101.85, P/E: 36.08, Debt/Equity: 0.11
PDMJEPAPER40.025.69.150.03EPS CAGR 5Y: 25.56, P/E: 9.15, Debt/Equity: 0.03
TEXRAIL41.061.322.40.37EPS CAGR 5Y: 61.27, P/E: 22.35, Debt/Equity: 0.37
CIEINDIA42.050.718.70.05EPS CAGR 5Y: 50.68, P/E: 18.74, Debt/Equity: 0.05
TSFINV43.047.817.80.04EPS CAGR 5Y: 47.80, P/E: 17.77, Debt/Equity: 0.04
GOKULAGRO44.050.218.70.40EPS CAGR 5Y: 50.21, P/E: 18.72, Debt/Equity: 0.40
MARATHON45.035.413.40.00EPS CAGR 5Y: 35.39, P/E: 13.43, Debt/Equity: 0.00
ONGC46.023.99.150.02EPS CAGR 5Y: 23.94, P/E: 9.15, Debt/Equity: 0.02
DSSL47.048.919.00.26EPS CAGR 5Y: 48.88, P/E: 19.01, Debt/Equity: 0.26
ANANTRAJ48.0104.640.70.10EPS CAGR 5Y: 104.61, P/E: 40.70, Debt/Equity: 0.10
MONARCH49.042.316.50.03EPS CAGR 5Y: 42.28, P/E: 16.52, Debt/Equity: 0.03
50424050.088.335.00.47EPS CAGR 5Y: 88.29, P/E: 35.04, Debt/Equity: 0.47

Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.