Today's Top Gainers and Losers
20 stocks match · educational analysis only
| Symbol | rank | return 1d | passed pillars |
|---|---|---|---|
| 530609 | 1.00 | -100.0 | Return 1d: -100.00 |
| 530231 | 2.00 | -100.0 | Return 1d: -100.00 |
| 501622 | 3.00 | -100.0 | Return 1d: -100.00 |
| 544169 | 4.00 | -100.0 | Return 1d: -100.00 |
| 540550 | 5.00 | -100.0 | Return 1d: -100.00 |
| 511116 | 6.00 | -100.0 | Return 1d: -100.00 |
| 517423 | 7.00 | -100.0 | Return 1d: -100.00 |
| 543970 | 8.00 | -100.0 | Return 1d: -100.00 |
| 543518 | 9.00 | -100.0 | Return 1d: -100.00 |
| 544312 | 10.0 | -100.0 | Return 1d: -100.00 |
| UNIVPHOTO | 11.0 | -100.0 | Return 1d: -100.00 |
| SELMC | 12.0 | -100.0 | Return 1d: -100.00 |
| 501144 | 13.0 | -100.0 | Return 1d: -100.00 |
| 531219 | 14.0 | -100.0 | Return 1d: -100.00 |
| 505032 | 15.0 | -100.0 | Return 1d: -100.00 |
| 531065 | 16.0 | -100.0 | Return 1d: -100.00 |
| 501386 | 17.0 | -100.0 | Return 1d: -100.00 |
| ANNAPURNA | 18.0 | -100.0 | Return 1d: -100.00 |
| PML | 19.0 | -100.0 | Return 1d: -100.00 |
| 531557 | 20.0 | -100.0 | Return 1d: -100.00 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.