Volume Shockers
69 stocks match · educational analysis only
| Symbol | rank | volume daily | volume 30d avg | passed pillars |
|---|---|---|---|---|
| ULTRACEMCO | 1.00 | 2543507.0 | 78272.0 | Volume Daily: 2543507.00, Volume 30d Avg: 78272.00 |
| GUJENERGY | 2.00 | 2958200.0 | 104945.0 | Volume Daily: 2958200.00, Volume 30d Avg: 104945.00 |
| TEJASCARGO | 3.00 | 50000.0 | 1826.0 | Volume Daily: 50000.00, Volume 30d Avg: 1826.00 |
| PRIMESECU | 4.00 | 200856.0 | 11186.0 | Volume Daily: 200856.00, Volume 30d Avg: 11186.00 |
| URBANCO | 5.00 | 21380997.0 | 1214023.0 | Volume Daily: 21380997.00, Volume 30d Avg: 1214023.00 |
| 504240 | 6.00 | 124601.0 | 7376.0 | Volume Daily: 124601.00, Volume 30d Avg: 7376.00 |
| DICIND | 7.00 | 27584.0 | 1636.0 | Volume Daily: 27584.00, Volume 30d Avg: 1636.00 |
| 539895 | 8.00 | 1038000.0 | 64499.0 | Volume Daily: 1038000.00, Volume 30d Avg: 64499.00 |
| 540737 | 9.00 | 129378.0 | 8120.0 | Volume Daily: 129378.00, Volume 30d Avg: 8120.00 |
| THYROCARE | 10.0 | 2808315.0 | 208212.0 | Volume Daily: 2808315.00, Volume 30d Avg: 208212.00 |
| VALIANTORG | 11.0 | 65947.0 | 5007.0 | Volume Daily: 65947.00, Volume 30d Avg: 5007.00 |
| PRUDENT | 12.0 | 209549.0 | 16199.0 | Volume Daily: 209549.00, Volume 30d Avg: 16199.00 |
| PRECOT | 13.0 | 82139.0 | 6555.0 | Volume Daily: 82139.00, Volume 30d Avg: 6555.00 |
| SARDAEN | 14.0 | 1222913.0 | 109943.0 | Volume Daily: 1222913.00, Volume 30d Avg: 109943.00 |
| ASTAR | 15.0 | 30.0 | 3.00 | Volume Daily: 30.00, Volume 30d Avg: 3.00 |
| JPOLYINVST | 16.0 | 45198.0 | 5148.0 | Volume Daily: 45198.00, Volume 30d Avg: 5148.00 |
| RSL | 17.0 | 658409.0 | 75756.0 | Volume Daily: 658409.00, Volume 30d Avg: 75756.00 |
| JSWENERGY | 18.0 | 9371502.0 | 1087915.0 | Volume Daily: 9371502.00, Volume 30d Avg: 1087915.00 |
| SALSTEEL | 19.0 | 386981.0 | 48111.0 | Volume Daily: 386981.00, Volume 30d Avg: 48111.00 |
| FRONTSP | 20.0 | 67238.0 | 8656.0 | Volume Daily: 67238.00, Volume 30d Avg: 8656.00 |
| SURAKSHA | 21.0 | 127965.0 | 16620.0 | Volume Daily: 127965.00, Volume 30d Avg: 16620.00 |
| 519152 | 22.0 | 685.0 | 94.0 | Volume Daily: 685.00, Volume 30d Avg: 94.00 |
| AMAGI | 23.0 | 1100105.0 | 159247.0 | Volume Daily: 1100105.00, Volume 30d Avg: 159247.00 |
| 543931 | 24.0 | 198600.0 | 29086.0 | Volume Daily: 198600.00, Volume 30d Avg: 29086.00 |
| CERA | 25.0 | 28267.0 | 4181.0 | Volume Daily: 28267.00, Volume 30d Avg: 4181.00 |
| 517449 | 26.0 | 13292.0 | 2179.0 | Volume Daily: 13292.00, Volume 30d Avg: 2179.00 |
| IXIGO | 27.0 | 2827930.0 | 495441.0 | Volume Daily: 2827930.00, Volume 30d Avg: 495441.00 |
| KANPRPLA | 28.0 | 40651.0 | 7221.0 | Volume Daily: 40651.00, Volume 30d Avg: 7221.00 |
| SAFARI | 29.0 | 122331.0 | 21946.0 | Volume Daily: 122331.00, Volume 30d Avg: 21946.00 |
| CYIENT | 30.0 | 874048.0 | 163784.0 | Volume Daily: 874048.00, Volume 30d Avg: 163784.00 |
| 538452 | 31.0 | 14970423.0 | 2806776.0 | Volume Daily: 14970423.00, Volume 30d Avg: 2806776.00 |
| TIMKEN | 32.0 | 140670.0 | 26387.0 | Volume Daily: 140670.00, Volume 30d Avg: 26387.00 |
| ZEEMEDIA | 33.0 | 2353589.0 | 451234.0 | Volume Daily: 2353589.00, Volume 30d Avg: 451234.00 |
| MIDHANI | 34.0 | 1095399.0 | 217255.0 | Volume Daily: 1095399.00, Volume 30d Avg: 217255.00 |
| SKFINDIA | 35.0 | 84836.0 | 17029.0 | Volume Daily: 84836.00, Volume 30d Avg: 17029.00 |
| 543828 | 36.0 | 2572000.0 | 522666.0 | Volume Daily: 2572000.00, Volume 30d Avg: 522666.00 |
| LINCOLN | 37.0 | 46302.0 | 9472.0 | Volume Daily: 46302.00, Volume 30d Avg: 9472.00 |
| 532329 | 38.0 | 17505.0 | 3723.0 | Volume Daily: 17505.00, Volume 30d Avg: 3723.00 |
| MUKKA | 39.0 | 439670.0 | 94016.0 | Volume Daily: 439670.00, Volume 30d Avg: 94016.00 |
| GODREJCP | 40.0 | 2007525.0 | 434433.0 | Volume Daily: 2007525.00, Volume 30d Avg: 434433.00 |
| PRIZOR | 41.0 | 24400.0 | 5400.0 | Volume Daily: 24400.00, Volume 30d Avg: 5400.00 |
| SSEGL | 42.0 | 132200.0 | 30860.0 | Volume Daily: 132200.00, Volume 30d Avg: 30860.00 |
| 531889 | 43.0 | 1269267.0 | 301965.0 | Volume Daily: 1269267.00, Volume 30d Avg: 301965.00 |
| TVSSRICHAK | 44.0 | 6183.0 | 1483.0 | Volume Daily: 6183.00, Volume 30d Avg: 1483.00 |
| TI | 45.0 | 634004.0 | 152475.0 | Volume Daily: 634004.00, Volume 30d Avg: 152475.00 |
| VHLTD | 46.0 | 48267.0 | 12009.0 | Volume Daily: 48267.00, Volume 30d Avg: 12009.00 |
| 524632 | 47.0 | 2460095.0 | 613795.0 | Volume Daily: 2460095.00, Volume 30d Avg: 613795.00 |
| 539300 | 48.0 | 53131.0 | 13411.0 | Volume Daily: 53131.00, Volume 30d Avg: 13411.00 |
| 539469 | 49.0 | 1349348.0 | 348997.0 | Volume Daily: 1349348.00, Volume 30d Avg: 348997.00 |
| 544150 | 50.0 | 207250.0 | 54183.0 | Volume Daily: 207250.00, Volume 30d Avg: 54183.00 |
Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.