Volume Shockers

69 stocks match · educational analysis only

Symbolrankvolume dailyvolume 30d avgpassed pillars
ULTRACEMCO1.002543507.078272.0Volume Daily: 2543507.00, Volume 30d Avg: 78272.00
GUJENERGY2.002958200.0104945.0Volume Daily: 2958200.00, Volume 30d Avg: 104945.00
TEJASCARGO3.0050000.01826.0Volume Daily: 50000.00, Volume 30d Avg: 1826.00
PRIMESECU4.00200856.011186.0Volume Daily: 200856.00, Volume 30d Avg: 11186.00
URBANCO5.0021380997.01214023.0Volume Daily: 21380997.00, Volume 30d Avg: 1214023.00
5042406.00124601.07376.0Volume Daily: 124601.00, Volume 30d Avg: 7376.00
DICIND7.0027584.01636.0Volume Daily: 27584.00, Volume 30d Avg: 1636.00
5398958.001038000.064499.0Volume Daily: 1038000.00, Volume 30d Avg: 64499.00
5407379.00129378.08120.0Volume Daily: 129378.00, Volume 30d Avg: 8120.00
THYROCARE10.02808315.0208212.0Volume Daily: 2808315.00, Volume 30d Avg: 208212.00
VALIANTORG11.065947.05007.0Volume Daily: 65947.00, Volume 30d Avg: 5007.00
PRUDENT12.0209549.016199.0Volume Daily: 209549.00, Volume 30d Avg: 16199.00
PRECOT13.082139.06555.0Volume Daily: 82139.00, Volume 30d Avg: 6555.00
SARDAEN14.01222913.0109943.0Volume Daily: 1222913.00, Volume 30d Avg: 109943.00
ASTAR15.030.03.00Volume Daily: 30.00, Volume 30d Avg: 3.00
JPOLYINVST16.045198.05148.0Volume Daily: 45198.00, Volume 30d Avg: 5148.00
RSL17.0658409.075756.0Volume Daily: 658409.00, Volume 30d Avg: 75756.00
JSWENERGY18.09371502.01087915.0Volume Daily: 9371502.00, Volume 30d Avg: 1087915.00
SALSTEEL19.0386981.048111.0Volume Daily: 386981.00, Volume 30d Avg: 48111.00
FRONTSP20.067238.08656.0Volume Daily: 67238.00, Volume 30d Avg: 8656.00
SURAKSHA21.0127965.016620.0Volume Daily: 127965.00, Volume 30d Avg: 16620.00
51915222.0685.094.0Volume Daily: 685.00, Volume 30d Avg: 94.00
AMAGI23.01100105.0159247.0Volume Daily: 1100105.00, Volume 30d Avg: 159247.00
54393124.0198600.029086.0Volume Daily: 198600.00, Volume 30d Avg: 29086.00
CERA25.028267.04181.0Volume Daily: 28267.00, Volume 30d Avg: 4181.00
51744926.013292.02179.0Volume Daily: 13292.00, Volume 30d Avg: 2179.00
IXIGO27.02827930.0495441.0Volume Daily: 2827930.00, Volume 30d Avg: 495441.00
KANPRPLA28.040651.07221.0Volume Daily: 40651.00, Volume 30d Avg: 7221.00
SAFARI29.0122331.021946.0Volume Daily: 122331.00, Volume 30d Avg: 21946.00
CYIENT30.0874048.0163784.0Volume Daily: 874048.00, Volume 30d Avg: 163784.00
53845231.014970423.02806776.0Volume Daily: 14970423.00, Volume 30d Avg: 2806776.00
TIMKEN32.0140670.026387.0Volume Daily: 140670.00, Volume 30d Avg: 26387.00
ZEEMEDIA33.02353589.0451234.0Volume Daily: 2353589.00, Volume 30d Avg: 451234.00
MIDHANI34.01095399.0217255.0Volume Daily: 1095399.00, Volume 30d Avg: 217255.00
SKFINDIA35.084836.017029.0Volume Daily: 84836.00, Volume 30d Avg: 17029.00
54382836.02572000.0522666.0Volume Daily: 2572000.00, Volume 30d Avg: 522666.00
LINCOLN37.046302.09472.0Volume Daily: 46302.00, Volume 30d Avg: 9472.00
53232938.017505.03723.0Volume Daily: 17505.00, Volume 30d Avg: 3723.00
MUKKA39.0439670.094016.0Volume Daily: 439670.00, Volume 30d Avg: 94016.00
GODREJCP40.02007525.0434433.0Volume Daily: 2007525.00, Volume 30d Avg: 434433.00
PRIZOR41.024400.05400.0Volume Daily: 24400.00, Volume 30d Avg: 5400.00
SSEGL42.0132200.030860.0Volume Daily: 132200.00, Volume 30d Avg: 30860.00
53188943.01269267.0301965.0Volume Daily: 1269267.00, Volume 30d Avg: 301965.00
TVSSRICHAK44.06183.01483.0Volume Daily: 6183.00, Volume 30d Avg: 1483.00
TI45.0634004.0152475.0Volume Daily: 634004.00, Volume 30d Avg: 152475.00
VHLTD46.048267.012009.0Volume Daily: 48267.00, Volume 30d Avg: 12009.00
52463247.02460095.0613795.0Volume Daily: 2460095.00, Volume 30d Avg: 613795.00
53930048.053131.013411.0Volume Daily: 53131.00, Volume 30d Avg: 13411.00
53946949.01349348.0348997.0Volume Daily: 1349348.00, Volume 30d Avg: 348997.00
54415050.0207250.054183.0Volume Daily: 207250.00, Volume 30d Avg: 54183.00

Educational analysis only. Not investment advice. Scores reflect verified data as of the last nightly compute.